<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suntricity Power | Suntricity Power</title>
	<atom:link href="http://suntricitypower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://suntricitypower.com</link>
	<description>Americas Solar Choice</description>
	<lastBuildDate>Thu, 24 Jun 2010 15:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hockessin, DE &#8211; June 2010</title>
		<link>http://suntricitypower.com/uncategorized/hockessin-de-june-2010/</link>
		<comments>http://suntricitypower.com/uncategorized/hockessin-de-june-2010/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=605</guid>
		<description><![CDATA[Newark, DE &#8211; April 2010 Here is another Hockessin, Delaware Installation. This 4.6kW rooftop powerstation, has 20 Solarworld 230 modules linked to 20 microinverters with Powerline Communications. This installation should provide reliable co-generation for the next 25+ years. Install Details City: Hockessin State: Delaware Solar Panel: 20 Solarworld 230w Sunmodules Solar Inverter: 20 Microinverters Monitoring: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://suntricitypower.com/wp-content/uploads/2010/06/Hockessin-Delaware-4.6kW.jpg"><img class="size-medium wp-image-236 alignleft" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="photo (58)" src="http://suntricitypower.com/wp-content/uploads/2010/06/Hockessin-Delaware-4.6kW.jpg" alt="solar" width="300" height="225" /></a><br />
<h5>Newark, DE &#8211; April 2010</h5>
<p>Here is another Hockessin, Delaware Installation. This 4.6kW rooftop powerstation, has 20 Solarworld 230 modules linked to 20 microinverters with Powerline Communications. This installation should provide reliable co-generation for the next 25+ years.</p>
<div style="margin-left:25px; padding-bottom:500px;">
<h3 style="clear: both;">Install Details</h3>
<ul>
<li>City: Hockessin</li>
<li>State: Delaware</li>
<li>Solar Panel: 20 Solarworld 230w Sunmodules</li>
<li>Solar Inverter: 20 Microinverters</li>
<li>Monitoring:  Powerline Communications</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/uncategorized/hockessin-de-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Install #2 &#8211; Bensalem, PA</title>
		<link>http://suntricitypower.com/featured-install/spotlight-install-2-bensalem-pa/</link>
		<comments>http://suntricitypower.com/featured-install/spotlight-install-2-bensalem-pa/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Install]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=526</guid>
		<description><![CDATA[Bensalem, PA This is the Second installation in Bensalem. This 9.66kW backyard powerstation, has 42 Solarworld 230 modules linked to 42 microinverters with Powerline Communications. This power packed installation should take care of most of the homes energy needs. Install Details City: Bensalem State: Pennsylvania Solar System Size: 9.66kW Solar array Solar Panel: 42 Solarworld [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://75.119.193.157/wp-content/uploads/2010/05/bensalem2_karge.jpg"><img class="size-medium wp-image-236 alignleft" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="photo (58)" src="http://75.119.193.157/wp-content/uploads/2010/05/bensalem2_small.jpg" alt="solar" width="300" height="225" /></a><br />
<h5>Bensalem, PA</h5>
<p>This is the Second installation in Bensalem.  This 9.66kW backyard powerstation, has 42 Solarworld 230 modules linked to 42 microinverters with Powerline Communications.  This power packed installation should take care of most of the homes energy needs.</p>
<div style="margin-left:25px; padding-bottom:400px;">
<h3 style="clear: both;">Install Details</h3>
<ul>
<li>City: Bensalem</li>
<li>State: Pennsylvania</li>
<li>Solar System Size: 9.66kW Solar array</li>
<li>Solar Panel: 42 Solarworld 230 modules</li>
<li>Solar Inverter: 42 microinverters with Powerline Communications</li>
<li>Monitoring: Suntricity Power-line</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/featured-install/spotlight-install-2-bensalem-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newark, DE &#8211; April 2010</title>
		<link>http://suntricitypower.com/featured-install/newark-pa-april-2010/</link>
		<comments>http://suntricitypower.com/featured-install/newark-pa-april-2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Install]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=455</guid>
		<description><![CDATA[Newark, DE &#8211; April 2010 This is system located in Newark Delaware is composed of 23 Solarworld 230w Sunmodules and 23 Microinverters. The system also includes Suntricity Power&#8217;s 2000th Residential Microinverter placed into service. Install Details City: Newark State: Delaware Solar Panel: 23 Solarworld 230w Sunmodules Solar Inverter: 23 Microinverters Monitoring: Suntricity Power-line]]></description>
			<content:encoded><![CDATA[<p><a href="http://75.119.193.157/wp-content/uploads/2010/04/newark_april_large.jpg"><img class="size-medium wp-image-236 alignleft" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="photo (58)" src="http://75.119.193.157/wp-content/uploads/2010/04/newark_april_small.jpg" alt="solar" width="300" height="225" /></a><br />
<h5>Newark, DE &#8211; April 2010</h5>
<p>This is system located in Newark Delaware is composed of 23 Solarworld 230w Sunmodules and 23 Microinverters. The system also includes Suntricity Power&#8217;s 2000th Residential Microinverter placed into service.</p>
<div style="margin-left:25px; padding-bottom:300px;">
<h3 style="clear: both;">Install Details</h3>
<ul>
<li>City: Newark</li>
<li>State: Delaware</li>
<li>Solar Panel: 23 Solarworld 230w Sunmodules</li>
<li>Solar Inverter: 23 Microinverters</li>
<li>Monitoring: Suntricity Power-line</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/featured-install/newark-pa-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Install &#8211; Ground Mount</title>
		<link>http://suntricitypower.com/featured-install/spotlight-install-ground-mount/</link>
		<comments>http://suntricitypower.com/featured-install/spotlight-install-ground-mount/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Install]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=447</guid>
		<description><![CDATA[Residential Ground Mount This is another residential ground mount. This array is composed of 22 Solarworld 230W Sunmodules, and includes 22 Microinverters. The system was installed 200&#8242; from the home with an underground wire run. The system also included Suntricity Power-line monitoring. Install Details Location: Lincoln University State: Pennsylvania Solar Panel: 22 Solarworld 230W Sunmodules [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://75.119.193.157/wp-content/uploads/2010/04/ground_mount_large.jpg"><img class="size-medium wp-image-236 alignleft" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="photo (58)" src="http://75.119.193.157/wp-content/uploads/2010/04/ground_mount_small.jpg" alt="solar" width="300" height="225" /></a><br />
<h5>Residential Ground Mount</h5>
<p>This is another residential ground mount.  This array is composed of 22 Solarworld 230W Sunmodules, and includes 22 Microinverters.  The system was installed 200&#8242; from the home with an underground wire run.  The system also included Suntricity Power-line monitoring.</p>
<div style="margin-left:25px; padding-bottom:350px;">
<h3 style="clear: both;">Install Details</h3>
<ul>
<li>Location: Lincoln University</li>
<li>State: Pennsylvania</li>
<li>Solar Panel: 22 Solarworld 230W Sunmodules</li>
<li>Solar Inverter: 22 Microinverters</li>
<li>Monitoring: Suntricity Power-line</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/featured-install/spotlight-install-ground-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Install &#8211; Bensalem, PA</title>
		<link>http://suntricitypower.com/featured-install/spotlight-bensalem-pa/</link>
		<comments>http://suntricitypower.com/featured-install/spotlight-bensalem-pa/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Install]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=441</guid>
		<description><![CDATA[Bensalem, PA This is the photo of Bensalem, Pa, first rooftop solar installation. The system is a 5.52kW Solar array composed of 24 Solarworld 230 Sunmodules and 24 Enphase Energy M190 Microinverters. Currently we have 2 other systems in Bensalem also under contract moving thru permits. So look back for more installation photos from Bensalem. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://75.119.193.157/wp-content/uploads/2010/04/bensalem1_large.jpg"><img class="size-medium wp-image-236 alignleft" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="photo (58)" src="http://75.119.193.157/wp-content/uploads/2010/04/bensalem1_small.jpg" alt="solar" width="300" height="225" /></a><br />
<h5>Bensalem, PA</h5>
<p>This is the photo of Bensalem, Pa, first rooftop solar installation.  The system is a 5.52kW Solar array composed of 24 Solarworld 230 Sunmodules and 24 Enphase Energy M190 Microinverters.  Currently we have 2 other systems in Bensalem also under contract moving thru permits.  So look back for more installation photos from Bensalem.</p>
<div style="margin-left:25px; padding-bottom:300px;">
<h3 style="clear: both;">Install Details</h3>
<ul>
<li>City: Bensalem</li>
<li>State: Pennsylvania</li>
<li>Solar System Size: 5.52kW Solar array</li>
<li>Solar Panel: 24 Solarworld 230 Sunmodules</li>
<li>Solar Inverter: 24 Enphase Energy M190 Microinverters</li>
<li>Monitoring: Suntricity Power-line</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/featured-install/spotlight-bensalem-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington, Delaware Nov 08</title>
		<link>http://suntricitypower.com/featured-install/wilmington-delaware-nov-08/</link>
		<comments>http://suntricitypower.com/featured-install/wilmington-delaware-nov-08/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Install]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=330</guid>
		<description><![CDATA[Newark, Delaware &#8211; Nov 2008 This was from a solar installation in the city of Wilmington, Delaware. The installation uses a 2.8kW system and includes 15 Solarworld 175 Mono solar panels. Install Details City: Wilmington State: Delaware County: New Castle Solar System Size: 2.8kW Solar Panel: 15 Solarworld 175 Mono Solar Inverter: 16 M175 Microinverter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://75.119.193.157/wp-content/uploads/2010/04/100_00291.jpg"><img class="size-medium wp-image-236 alignleft" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="photo (58)" src="http://75.119.193.157/wp-content/uploads/2010/04/photo2.jpg" alt="newark solar isntall" width="300" height="225" /></a></p>
<h5>Newark, Delaware &#8211; Nov 2008</h5>
<p>This was from a solar installation in the city of Wilmington, Delaware. The installation uses a  2.8kW system and includes 15 Solarworld 175 Mono solar panels.</p>
<div style="margin-left: 25px; padding-bottom: 250px;">
<h3 style="clear: both;">Install Details</h3>
<ul>
<li>City: Wilmington </li>
<li>State: Delaware</li>
<li>County: New Castle</li>
<li>Solar System Size: 2.8kW</li>
<li>Solar Panel: 15 Solarworld 175 Mono</li>
<li>Solar Inverter:  16 M175 Microinverter</li>
<li>Monitoring:  Suntricity Power-line</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/featured-install/wilmington-delaware-nov-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilmington, Delaware Jan 09</title>
		<link>http://suntricitypower.com/featured-install/wilmington-delaware-jan-09/</link>
		<comments>http://suntricitypower.com/featured-install/wilmington-delaware-jan-09/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Install]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=327</guid>
		<description><![CDATA[Newark, Delaware &#8211; Jan 2009 This was from a solar installation in the city of Wilmington, Delaware. The installation uses a 2.625kW system and includes 28 Solarworld 175 Mono solar panels. Install Details City: Wilmington State: Delaware County: New Castle Solar System Size: 2.625kW Solar Panel: 15 Solarworld 175 Mono Solar Inverter: 15 M175 Microinverter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://75.119.193.157/wp-content/uploads/2010/04/New-Photos-005.jpg"><img class="size-medium wp-image-236 alignleft" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="photo (58)" src="http://75.119.193.157/wp-content/uploads/2010/04/New-Photos-005.jpg" alt="newark solar isntall" width="300" height="225" /></a></p>
<h5>Newark, Delaware &#8211; Jan 2009</h5>
<p>This was from a solar installation in the city of Wilmington, Delaware. The installation uses a  2.625kW system and includes 28 Solarworld 175 Mono solar panels.</p>
<div style="margin-left: 25px; padding-bottom: 250px;">
<h3 style="clear: both;">Install Details</h3>
<ul>
<li>City: Wilmington </li>
<li>State: Delaware</li>
<li>County: New Castle</li>
<li>Solar System Size: 2.625kW</li>
<li>Solar Panel: 15 Solarworld 175 Mono</li>
<li>Solar Inverter:  15 M175 Microinverter</li>
<li>Monitoring:  Suntricity Power-line</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/featured-install/wilmington-delaware-jan-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newark, Delaware Feb 09</title>
		<link>http://suntricitypower.com/featured-install/newark-delaware-feb-09/</link>
		<comments>http://suntricitypower.com/featured-install/newark-delaware-feb-09/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Install]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=324</guid>
		<description><![CDATA[Newark, Delaware &#8211; Feb 2009 This was from a solar installation in the city of Newark, Delaware. The installation uses a 4.9kW system and includes 28 Solarworld 175 Mono solar panels. Install Details City: Newark State: Delaware County: New Castle Solar System Size: 4.9kW Solar Panel: 28 Solarworld 175 Mono Solar Inverter: 28 M175 Microinverter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://75.119.193.157/wp-content/uploads/2010/04/Installations-013.jpg"><img class="size-medium wp-image-236 alignleft" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="photo (58)" src="http://75.119.193.157/wp-content/uploads/2010/04/Installations-013.jpg" alt="newark solar isntall" width="300" height="225" /></a></p>
<h5>Newark, Delaware &#8211; Feb 2009</h5>
<p>This was from a solar installation in the city of Newark, Delaware. The installation uses a  4.9kW system and includes 28 Solarworld 175 Mono solar panels.</p>
<div style="margin-left: 25px; padding-bottom: 250px;">
<h3 style="clear: both;">Install Details</h3>
<ul>
<li>City: Newark </li>
<li>State: Delaware</li>
<li>County: New Castle</li>
<li>Solar System Size: 4.9kW </li>
<li>Solar Panel:  28 Solarworld 175 Mono</li>
<li>Solar Inverter:  28 M175 Microinverter</li>
<li>Monitoring:  Suntricity Power-line</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/featured-install/newark-delaware-feb-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newark, Delaware Mar 09</title>
		<link>http://suntricitypower.com/featured-install/newark-delaware-mar-09/</link>
		<comments>http://suntricitypower.com/featured-install/newark-delaware-mar-09/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Install]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=321</guid>
		<description><![CDATA[Newark, Delaware &#8211; Mar 2009 This was from a solar installation in the city of Newark, Delaware. The installation uses a 3.5kW Non-Linear system and includes 20 Solarworld 175 Mono solar panels. Install Details City: Newark State: Delaware County: New Castle Solar System Size: 3.5kW Non-Linear Solar Panel: 20 Solarworld 175 Mono Solar Inverter: 20 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://suntricitypower.com/wp-content/uploads/New-Photos-003.jpg"><img class="size-medium wp-image-236 alignleft" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="photo (58)" src="http://75.119.193.157/wp-content/uploads/2010/04/photo12.jpg" alt="newark solar isntall" width="300" height="225" /></a></p>
<h5>Newark, Delaware &#8211; Mar 2009</h5>
<p>This was from a solar installation in the city of Newark, Delaware. The installation uses a  3.5kW Non-Linear system and includes 20 Solarworld 175 Mono solar panels.</p>
<div style="margin-left: 25px; padding-bottom: 250px;">
<h3 style="clear: both;">Install Details</h3>
<ul>
<li>City: Newark </li>
<li>State: Delaware</li>
<li>County: New Castle</li>
<li>Solar System Size: 3.5kW Non-Linear </li>
<li>Solar Panel:  20 Solarworld 175 Mono</li>
<li>Solar Inverter:   20 M175 Microinverter</li>
<li>Monitoring:  Suntricity Power-line</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/featured-install/newark-delaware-mar-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newark, Delaware Apr 09</title>
		<link>http://suntricitypower.com/featured-install/newark-delaware-apr-09/</link>
		<comments>http://suntricitypower.com/featured-install/newark-delaware-apr-09/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Install]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=318</guid>
		<description><![CDATA[Newark, Delaware &#8211; Apr 2009 This was from a solar installation in the city of Newark, Delaware. The installation uses a 7.0kW system and includes 40 Solarworld 175 Mono solar panels. Install Details City: Newark State: Delaware County: New Castle Solar System Size: 7.0kW Solar Panel: 40 Solarworld 175 Mono Solar Inverter: 40 M190 Microinverter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://75.119.193.157/wp-content/uploads/2010/04/Myrick.jpg"><img class="size-medium wp-image-236 alignleft" style="margin-top: 5px; margin-bottom: 5px; margin-left: 10px; margin-right: 10px; border: 1px solid black;" title="photo (58)" src="http://75.119.193.157/wp-content/uploads/2010/04/photo11.jpg" alt="newark solar isntall" width="300" height="225" /></a></p>
<h5>Newark, Delaware &#8211; Apr 2009</h5>
<p>This was from a solar installation in the city of Newark, Delaware. The installation uses a  7.0kW system and includes 40 Solarworld 175 Mono solar panels.</p>
<div style="margin-left: 25px; padding-bottom: 250px;">
<h3 style="clear: both;">Install Details</h3>
<ul>
<li>City: Newark </li>
<li>State: Delaware</li>
<li>County: New Castle</li>
<li>Solar System Size:   7.0kW</li>
<li>Solar Panel:  40 Solarworld 175 Mono</li>
<li>Solar Inverter:  40 M190 Microinverter First on East Coas</li>
<li>Monitoring:  Suntricity Power-line</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/featured-install/newark-delaware-apr-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
