<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suntricity Power</title>
	<atom:link href="http://suntricitypower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://suntricitypower.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 Mar 2011 19:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Solar Installations &#8211; Newark, DE</title>
		<link>http://suntricitypower.com/solar-installations-newark-de/</link>
		<comments>http://suntricitypower.com/solar-installations-newark-de/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=372</guid>
		<description><![CDATA[Solar Panel 40 Solarworld 175- watt panels, 40 Enphase Micro-inverters]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong> Newark, Delaware<br />
<strong>Solar Since:</strong> April 1, 2009<br />
This family chose to go solar after electricity rates rose significantly in Delaware. They researched many other companies and decided that Suntricity used the most advanced technologies and created efficient systems. Now, instead of facing new rate hikes, they receive checks in the mail for their energy production.  </p>
<p>Solar Panel 40 Solarworld 175- watt panels, 40 Enphase Micro-inverters</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/solar-installations-newark-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Installation &#8211; Newark, DE</title>
		<link>http://suntricitypower.com/solar-installation-newark-de-5/</link>
		<comments>http://suntricitypower.com/solar-installation-newark-de-5/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=369</guid>
		<description><![CDATA[<strong>System Details:</strong> 20 Solar World 175-watt panels, 20 Enphase Micro-inverters]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong> Newark, De<br />
Right now, the state and federal governments are offering tax rebates and grants for homeowners to go solar. This family was able to take part in additional local grants for their Suntricity Power Solar Station because they used City of Newark Electric. Suntricity staff are trained to make sure you get the best rebates for your system, so you can be sure to save big. If you would like to know how you can save, sign up for a free solar site study. </p>
<p><strong>System Details:</strong> 20 Solar World 175-watt panels, 20 Enphase Micro-inverters</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/solar-installation-newark-de-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Installation &#8211; Wilmington, DE</title>
		<link>http://suntricitypower.com/solar-installation-wilmington-de-2/</link>
		<comments>http://suntricitypower.com/solar-installation-wilmington-de-2/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=366</guid>
		<description><![CDATA[<strong>System Details:</strong> 15 Solar World 175-watt panels, 15 Enphase Micro-inverters]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong> Wilmington, Delaware<br />
This family chose to go solar after learning about how much they can save on their electric bill. The enjoy watching their electric meter spin backward as they produce their own power. They chose Suntricity for our personalized service and custom design capabilities.  </p>
<p><strong>System Details:</strong> 15 Solar World 175-watt panels, 15 Enphase Micro-inverters</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/solar-installation-wilmington-de-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Installation &#8211; Hockessin, DE</title>
		<link>http://suntricitypower.com/solar-installation-hockessin-de/</link>
		<comments>http://suntricitypower.com/solar-installation-hockessin-de/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=363</guid>
		<description><![CDATA[<strong>System:</strong> 40 Solar World 175-watt panels, 40 Enphase Micro-inverters]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong> Hockessin, Delaware<br />
<strong>Solar Since:</strong> June 14, 2009<br />
Ground-mounted arrays are ideal for homes without enough south-facing roof space. This family chose Suntricity because we custom build each ground array, rather than using a prefabricated kit. This way, we can guarantee our workmanship for 10 years and we can ensure that you get the right system size for you.  </p>
<p><strong>System:</strong> 40 Solar World 175-watt panels, 40 Enphase Micro-inverters</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/solar-installation-hockessin-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Installation &#8211; Newark, DE</title>
		<link>http://suntricitypower.com/solar-installation-newark-de-4/</link>
		<comments>http://suntricitypower.com/solar-installation-newark-de-4/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=360</guid>
		<description><![CDATA[<strong>System Details:</strong> 42 Solar World 175-watt panels, 42 Enphase Micro-inverters]]></description>
			<content:encoded><![CDATA[<p><strong>Location: </strong>Newark, Delaware<br />
<strong>Solar Since:</strong> May 12, 2009<br />
This family chose to go solar with Suntricity because we only use qualified, experienced installers, not outside contractors. They also enjoyed having a personal project coordinator to help navigate the entire process. Because of this personalized attention, the family received the best tax rebates available and have a system that fits their needs!</p>
<p><strong>System Details:</strong> 42 Solar World 175-watt panels, 42 Enphase Micro-inverters</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/solar-installation-newark-de-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Installation &#8211; Newark, DE</title>
		<link>http://suntricitypower.com/solar-installation-newark-de-3/</link>
		<comments>http://suntricitypower.com/solar-installation-newark-de-3/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=357</guid>
		<description><![CDATA[<strong>System Details:</strong> 32 Solarworld 230-watt panels, 32 Enphase Micro-inverters]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong> Newark, Delaware<br />
<strong>Solar Since:</strong> October 10, 2009<br />
This home was the first use of micro-inverters on the East Coast! Micro-inverters convert DC electricity from the solar panel into AC electricity for your home. They are 25% more efficient than traditional string inverters and allow for online monitoring. Suntricity is proud to be the first to embrace this technology in the East, but they have been used for years in the Western parts of the country.  </p>
<p><strong>System Details:</strong> 32 Solarworld 230-watt panels, 32 Enphase Micro-inverters</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/solar-installation-newark-de-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Installation – Millsboro, DE</title>
		<link>http://suntricitypower.com/solar-installation-millsboro-de/</link>
		<comments>http://suntricitypower.com/solar-installation-millsboro-de/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 20:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=355</guid>
		<description><![CDATA[<strong>System Details: </strong>16 Solar World 230-watt panels, 16 Enphase Micro-inverters]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong> Millsboro, Delaware<br />
<strong>Solar Since:</strong> July 27, 2010<br />
This solar home was part of a recently developed community in Southern Delaware. It&#8217;s new construction meant that Suntricity&#8217;s &#8220;20-Year No Leak Guarantee&#8221; was especially important for the homeowner. This guarantee, along with Suntricity&#8217;s other industry-leading warranties means that solar was the perfect addition for his newly-constructed home.</p>
<p><strong>System Details: </strong>16 Solar World 230-watt panels, 16 Enphase Micro-inverters</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/solar-installation-millsboro-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Installation &#8211; Milton, DE</title>
		<link>http://suntricitypower.com/solar-installation-milton-de/</link>
		<comments>http://suntricitypower.com/solar-installation-milton-de/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=353</guid>
		<description><![CDATA[<strong>System Details:</strong> 22 Solar World 175-watt panels, 33 Enphase Micro-inverters]]></description>
			<content:encoded><![CDATA[<p><strong>Location: </strong>Milton, Delaware<br />
<strong>Solar Since:</strong> July 2009<br />
This family chose solar to offset their electricity for their large farm property. They have seen a significant reduction in their energy bills and are using the money earned through the sale of their energy to save for their children college fund.</p>
<p><strong>System Details:</strong> 22 Solar World 175-watt panels, 33 Enphase Micro-inverters</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/solar-installation-milton-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Installation &#8211; Newark, DE</title>
		<link>http://suntricitypower.com/solar-installation-newark-de-2/</link>
		<comments>http://suntricitypower.com/solar-installation-newark-de-2/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=347</guid>
		<description><![CDATA[<strong>System Details:</strong> 32 Sanyo HIT 200-watt Panels, 32 M200 Micro-inverters]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong> Newark, Delaware<br />
<strong>Solar Since:</strong> December 10, 2009<br />
Every year the energy costs for this family seemed to increase. They needed a way to cut expenses and earn income as well. Their Suntricity Power Project Developer came to their home and designed a system to fit their needs. On his second visit, he explained exactly how much the family could save in energy costs with the specific system and estimated their solar income. This one-on-one personal care made Suntricity the right choice for solar energy.</p>
<p><strong>System Details:</strong> 32 Sanyo HIT 200-watt Panels, 32 M200 Micro-inverters</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/solar-installation-newark-de-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Installation &#8211; Middletown, DE</title>
		<link>http://suntricitypower.com/middletown-de/</link>
		<comments>http://suntricitypower.com/middletown-de/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/?p=343</guid>
		<description><![CDATA[<strong>System Details:</strong> 16 Solar World 230-watt panels, 16 Enphase Micro-inverter]]></description>
			<content:encoded><![CDATA[<p><strong>Location:</strong> Middletown, Delaware<br />
<strong>Solar Since:</strong> November 2009<br />
This family chose solar energy as a way to earn extra income and to combat the rise in utility prices. They chose Suntricity after doing research into solar because of the variety of panel options that they offer. Their personal Project Coordinator was able to design a system for the home to meet their budget and energy needs.</p>
<p><strong>System Details:</strong> 16 Solar World 230-watt panels, 16 Enphase Micro-inverter</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/middletown-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

