<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suntricity Power</title>
	<atom:link href="http://suntricitypower.com/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://suntricitypower.com/web</link>
	<description>America&#039;s Solar Choice</description>
	<lastBuildDate>Sat, 05 Dec 2009 15:53:50 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Showroom In West Chester, PA</title>
		<link>http://suntricitypower.com/web/2009/12/new-showroom-in-west-chester-pa/</link>
		<comments>http://suntricitypower.com/web/2009/12/new-showroom-in-west-chester-pa/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/web/?p=175</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/web/2009/12/new-showroom-in-west-chester-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Mount : Newark, DE 19713</title>
		<link>http://suntricitypower.com/web/2009/08/newark-de-19713-2/</link>
		<comments>http://suntricitypower.com/web/2009/08/newark-de-19713-2/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/web/?p=112</guid>
		<description><![CDATA[Suntricity Power designed this solar power system for a 3,200 square foot ranch home in the City of Newark. This system included eighteen 175-watt solar power modules installed on a south facing roof mount.
]]></description>
			<content:encoded><![CDATA[<p>Suntricity Power designed this solar power system for a 3,200 square foot ranch home in the City of Newark. This system included eighteen 175-watt solar power modules installed on a south facing roof mount.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/web/2009/08/newark-de-19713-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Mount : Newark, DE 19711 (2)</title>
		<link>http://suntricitypower.com/web/2009/08/newark-de-19711-2/</link>
		<comments>http://suntricitypower.com/web/2009/08/newark-de-19711-2/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/web/?p=109</guid>
		<description><![CDATA[Suntricity Power designed this solar power system for a 5,800 square foot  home in Newark. This system included forty two 175-watt solar power modules installed on a south facing roof mount.
]]></description>
			<content:encoded><![CDATA[<p>Suntricity Power designed this solar power system for a 5,800 square foot  home in Newark. This system included forty two 175-watt solar power modules installed on a south facing roof mount.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/web/2009/08/newark-de-19711-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Mount : Wilmington, DE 19801</title>
		<link>http://suntricitypower.com/web/2009/08/wilmington-de-19801/</link>
		<comments>http://suntricitypower.com/web/2009/08/wilmington-de-19801/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/web/?p=106</guid>
		<description><![CDATA[Suntricity Power designed this solar power system for a 1,200 square foot ranch home in N. Wilmington. This system included sixteen 175-watt solar power modules installed on a south facing roof mount.
]]></description>
			<content:encoded><![CDATA[<p>Suntricity Power designed this solar power system for a 1,200 square foot ranch home in N. Wilmington. This system included sixteen 175-watt solar power modules installed on a south facing roof mount.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/web/2009/08/wilmington-de-19801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Mount : Newark, DE 19713 (2)</title>
		<link>http://suntricitypower.com/web/2009/08/newark-de-19713/</link>
		<comments>http://suntricitypower.com/web/2009/08/newark-de-19713/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/web/?p=101</guid>
		<description><![CDATA[Suntricity Power designed this solar power system for a 2500 square foot  home in Newark. This system included 35 200-watt solar power modules installed on a south facing roof mount.
]]></description>
			<content:encoded><![CDATA[<p>Suntricity Power designed this solar power system for a 2500 square foot  home in Newark. This system included 35 200-watt solar power modules installed on a south facing roof mount.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/web/2009/08/newark-de-19713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Mount : Wilmington, DE 19810</title>
		<link>http://suntricitypower.com/web/2009/08/roof-mount-wilmington-de-19810/</link>
		<comments>http://suntricitypower.com/web/2009/08/roof-mount-wilmington-de-19810/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/web/?p=69</guid>
		<description><![CDATA[ Suntricity Power designed this solar power system for a 1,900 square foot ranch home in N. Wilmington. This system included twenty 175-watt solar power modules installed on a south facing roof mount.
]]></description>
			<content:encoded><![CDATA[<p> Suntricity Power designed this solar power system for a 1,900 square foot ranch home in N. Wilmington. This system included twenty 175-watt solar power modules installed on a south facing roof mount.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/web/2009/08/roof-mount-wilmington-de-19810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Mount : Newark, DE 19702</title>
		<link>http://suntricitypower.com/web/2009/08/roof-mount-newark-de-19702/</link>
		<comments>http://suntricitypower.com/web/2009/08/roof-mount-newark-de-19702/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/web/?p=66</guid>
		<description><![CDATA[Suntricity Power designed this solar power system for a 2,200 square foot ranch home in Newark. This system included twenty-eight 175-watt solar power modules installed on a south facing roof mount.
]]></description>
			<content:encoded><![CDATA[<p>Suntricity Power designed this solar power system for a 2,200 square foot ranch home in Newark. This system included twenty-eight 175-watt solar power modules installed on a south facing roof mount.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/web/2009/08/roof-mount-newark-de-19702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Mount : Newark, DE 19711</title>
		<link>http://suntricitypower.com/web/2009/08/roof-mount-newark-de-19711/</link>
		<comments>http://suntricitypower.com/web/2009/08/roof-mount-newark-de-19711/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/web/?p=64</guid>
		<description><![CDATA[Suntricity Power designed this solar power system for a 3,500 square foot home in Newark. This system included forty 175-watt solar power modules installed on a southwest facing roof mount.
]]></description>
			<content:encoded><![CDATA[<p>Suntricity Power designed this solar power system for a 3,500 square foot home in Newark. This system included forty 175-watt solar power modules installed on a southwest facing roof mount.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/web/2009/08/roof-mount-newark-de-19711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Mount : Hockessin, DE 19707</title>
		<link>http://suntricitypower.com/web/2009/08/ground-mount-hockessin-de-19707/</link>
		<comments>http://suntricitypower.com/web/2009/08/ground-mount-hockessin-de-19707/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Installations]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/web/?p=58</guid>
		<description><![CDATA[Suntricity Power designed this solar power system for a 9,000 square foot estate home in Hockessin. This system included forty 175 watt solar power modules installed on a southern facing ground mount located 425′ from the private residence.
]]></description>
			<content:encoded><![CDATA[<p>Suntricity Power designed this solar power system for a 9,000 square foot estate home in Hockessin. This system included forty 175 watt solar power modules installed on a southern facing ground mount located 425′ from the private residence.</p>
]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/web/2009/08/ground-mount-hockessin-de-19707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Generation For The Next Generation</title>
		<link>http://suntricitypower.com/web/2009/08/power-generation-for-a-new-generation/</link>
		<comments>http://suntricitypower.com/web/2009/08/power-generation-for-a-new-generation/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://suntricitypower.com/web/?p=43</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://suntricitypower.com/web/2009/08/power-generation-for-a-new-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
