<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Suntricity Power</title>
		<description>Americas Solar Choice</description>
		<link><![CDATA[http://suntricitypower.com]]></link>
		<atom:link rel='next' href='http://suntricitypower.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[photo6-300x225]]></title>
			<description><![CDATA[New Castle, Delaware – Aug 2009

This was from a solar installation in the city of New Castle, Delaware. The installation uses a 4.2kW system and includes 24 Solarworld 175 Mono solar panels.

Install Details

City: New Castle
State: Delaware
County: New Castle
Solar System Size: 4.2kW
Solar Panel: 24 Solarworld 175 Mono
Solar Inverter: 24 M190 Microinverter
Monitoring: Suntricity Power-line]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/photo6-300x225.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/photo6-300x225.jpg' medium='image' />
			<media:title><![CDATA[photo6-300x225]]></media:title>
			<media:description><![CDATA[New Castle, Delaware – Aug 2009

This was from a solar installation in the city of New Castle, Delaware. The installation uses a 4.2kW system and includes 24 Solarworld 175 Mono solar panels.

Install Details

City: New Castle
State: Delaware
County: New Castle
Solar System Size: 4.2kW
Solar Panel: 24 Solarworld 175 Mono
Solar Inverter: 24 M190 Microinverter
Monitoring: Suntricity Power-line]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_photo6-300x225.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo17-300x225]]></title>
			<description><![CDATA[Chadds Ford, Pennsylvania – February 2010

February 2010 brought one of our most favorite installation jobs to date. It was a beautiful and crisp day that was perfect for setting up a new solar panel system. The customer lives in Chadds Ford, Pennsylvania on a nice hill top that provides perfect solar coverage.

Install Details

City: Chadds Ford
State: Pennsylvania
County: Chester
Solar System Size: 10.12kW Ground Mount Underground Wire Missile
Solar Panel: 44 Solarworld 230 Mono
Solar Inverter: 44 M190 Microinverter
Monitoring: Suntricity Power-line]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/photo17-300x225.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/photo17-300x225.jpg' medium='image' />
			<media:title><![CDATA[photo17-300x225]]></media:title>
			<media:description><![CDATA[Chadds Ford, Pennsylvania – February 2010

February 2010 brought one of our most favorite installation jobs to date. It was a beautiful and crisp day that was perfect for setting up a new solar panel system. The customer lives in Chadds Ford, Pennsylvania on a nice hill top that provides perfect solar coverage.

Install Details

City: Chadds Ford
State: Pennsylvania
County: Chester
Solar System Size: 10.12kW Ground Mount Underground Wire Missile
Solar Panel: 44 Solarworld 230 Mono
Solar Inverter: 44 M190 Microinverter
Monitoring: Suntricity Power-line]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_photo17-300x225.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo13-300x225]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/photo13-300x225.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/photo13-300x225.jpg' medium='image' />
			<media:title><![CDATA[photo13-300x225]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_photo13-300x225.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo12-300x225]]></title>
			<description><![CDATA[Newark, Delaware – Mar 2009

This was from a solar installation in the city of Newark, Delaware. The installation uses a 3.5kW Non-Linear system and includes 20 Solarworld 175 Mono solar panels.

Install Details

City: Newark
State: Delaware
County: New Castle
Solar System Size: 3.5kW Non-Linear
Solar Panel: 20 Solarworld 175 Mono
Solar Inverter: 20 M175 Microinverter
Monitoring: Suntricity Power-line]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/photo12-300x225.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/photo12-300x225.jpg' medium='image' />
			<media:title><![CDATA[photo12-300x225]]></media:title>
			<media:description><![CDATA[Newark, Delaware – Mar 2009

This was from a solar installation in the city of Newark, Delaware. The installation uses a 3.5kW Non-Linear system and includes 20 Solarworld 175 Mono solar panels.

Install Details

City: Newark
State: Delaware
County: New Castle
Solar System Size: 3.5kW Non-Linear
Solar Panel: 20 Solarworld 175 Mono
Solar Inverter: 20 M175 Microinverter
Monitoring: Suntricity Power-line]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_photo12-300x225.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-70-300x225]]></title>
			<description><![CDATA[Milford, Delaware – Sept2009

This was from a solar installation in the city of Milford, Delaware. The installation uses a 3.5kW system and includes 20 Solarworld 190 Mono solar panels.

Install Details

City: Milford
State: Delaware
County: Sussex
Solar System Size: 3.5kW
Solar Panel: 20 Solarworld 190 Mono
Solar Inverter: 20 M190 Microinverter
Monitoring: Suntricity Power-line]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/photo-70-300x225.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/photo-70-300x225.jpg' medium='image' />
			<media:title><![CDATA[photo-70-300x225]]></media:title>
			<media:description><![CDATA[Milford, Delaware – Sept2009

This was from a solar installation in the city of Milford, Delaware. The installation uses a 3.5kW system and includes 20 Solarworld 190 Mono solar panels.

Install Details

City: Milford
State: Delaware
County: Sussex
Solar System Size: 3.5kW
Solar Panel: 20 Solarworld 190 Mono
Solar Inverter: 20 M190 Microinverter
Monitoring: Suntricity Power-line]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_photo-70-300x225.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-66-225x300]]></title>
			<description><![CDATA[Bear, Delaware – Aug 2009

This was from a solar installation in the city of New Castle, Delaware. The installation uses a 7.35kW Ground Mount system and includes 42 Solarworld 175 Mon solar panels.

Install Details

City: Bear
State: Delaware
County: New Castle
Solar System Size: 7.35kW Ground Mount
Solar Panel: 42 Solarworld 175 Mon
Solar Inverter: 42 M190 Microinverter
Monitoring: Suntricity Power-line]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/photo-66-225x300.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/photo-66-225x300.jpg' medium='image' />
			<media:title><![CDATA[photo-66-225x300]]></media:title>
			<media:description><![CDATA[Bear, Delaware – Aug 2009

This was from a solar installation in the city of New Castle, Delaware. The installation uses a 7.35kW Ground Mount system and includes 42 Solarworld 175 Mon solar panels.

Install Details

City: Bear
State: Delaware
County: New Castle
Solar System Size: 7.35kW Ground Mount
Solar Panel: 42 Solarworld 175 Mon
Solar Inverter: 42 M190 Microinverter
Monitoring: Suntricity Power-line]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_photo-66-225x300.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[photo-59-300x225]]></title>
			<description><![CDATA[Wilmington, Delaware – January 2010

In January we installed a super efficient solar panel setup for a client in Wilmington Delaware. The solar panels used were the 16 Solarworld 175 Mono and provided the perfect amount of power to the home and should be very efficient year round

Install Details

City: Wilmington
State: Delaware
County: New Castle
Solar System Size: 2.8kW
Solar Panel: 16 Solarworld 175 Mono
Solar Inverter: 16 M190 Microinverter
Monitoring: Suntricity Power-line]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/photo-59-300x225.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/photo-59-300x225.jpg' medium='image' />
			<media:title><![CDATA[photo-59-300x225]]></media:title>
			<media:description><![CDATA[Wilmington, Delaware – January 2010

In January we installed a super efficient solar panel setup for a client in Wilmington Delaware. The solar panels used were the 16 Solarworld 175 Mono and provided the perfect amount of power to the home and should be very efficient year round

Install Details

City: Wilmington
State: Delaware
County: New Castle
Solar System Size: 2.8kW
Solar Panel: 16 Solarworld 175 Mono
Solar Inverter: 16 M190 Microinverter
Monitoring: Suntricity Power-line]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_photo-59-300x225.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[newark_april_large]]></title>
			<description><![CDATA[Newark, DE – April 2010

This is system located in Newark Delaware is composed of 23 Solarworld 230w Sunmodules and 23 Microinverters. The system also includes Suntricity Power’s 2000th Residential Microinverter placed into service.

Install Details

City: Newark
State: Delaware
Solar Panel: 23 Solarworld 230w Sunmodules
Solar Inverter: 23 Microinverters
Monitoring: Suntricity Power-line]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/newark_april_large.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/newark_april_large.jpg' medium='image' />
			<media:title><![CDATA[newark_april_large]]></media:title>
			<media:description><![CDATA[Newark, DE – April 2010

This is system located in Newark Delaware is composed of 23 Solarworld 230w Sunmodules and 23 Microinverters. The system also includes Suntricity Power’s 2000th Residential Microinverter placed into service.

Install Details

City: Newark
State: Delaware
Solar Panel: 23 Solarworld 230w Sunmodules
Solar Inverter: 23 Microinverters
Monitoring: Suntricity Power-line]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_newark_april_large.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[newark19702]]></title>
			<description><![CDATA[Newark, Delaware – Feb 2009

This was from a solar installation in the city of Newark, Delaware. The installation uses a 4.9kW system and includes 28 Solarworld 175 Mono solar panels.

Install Details

City: Newark
State: Delaware
County: New Castle
Solar System Size: 4.9kW
Solar Panel: 28 Solarworld 175 Mono
Solar Inverter: 28 M175 Microinverter
Monitoring: Suntricity Power-line]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/newark19702.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/newark19702.jpg' medium='image' />
			<media:title><![CDATA[newark19702]]></media:title>
			<media:description><![CDATA[Newark, Delaware – Feb 2009

This was from a solar installation in the city of Newark, Delaware. The installation uses a 4.9kW system and includes 28 Solarworld 175 Mono solar panels.

Install Details

City: Newark
State: Delaware
County: New Castle
Solar System Size: 4.9kW
Solar Panel: 28 Solarworld 175 Mono
Solar Inverter: 28 M175 Microinverter
Monitoring: Suntricity Power-line]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_newark19702.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ground_mount_large]]></title>
			<description><![CDATA[Residential Ground Mount

This is another residential ground mount. This array is composed of 22 Solarworld 230W Sunmodules, and includes 22 Microinverters. The system was installed 200′ from the home with an underground wire run. The system also included Suntricity Power-line monitoring.

Install Details

Location: Lincoln University
State: Pennsylvania
Solar Panel: 22 Solarworld 230W Sunmodules
Solar Inverter: 22 Microinverters
Monitoring: Suntricity Power-line]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/ground_mount_large.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/ground_mount_large.jpg' medium='image' />
			<media:title><![CDATA[ground_mount_large]]></media:title>
			<media:description><![CDATA[Residential Ground Mount

This is another residential ground mount. This array is composed of 22 Solarworld 230W Sunmodules, and includes 22 Microinverters. The system was installed 200′ from the home with an underground wire run. The system also included Suntricity Power-line monitoring.

Install Details

Location: Lincoln University
State: Pennsylvania
Solar Panel: 22 Solarworld 230W Sunmodules
Solar Inverter: 22 Microinverters
Monitoring: Suntricity Power-line]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_ground_mount_large.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
	</channel>
</rss>
