<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Suntricity Power</title>
		<description>Americas Solar Choice</description>
		<link><![CDATA[http://suntricitypower.com]]></link>
		<atom:link rel='previous' href='http://suntricitypower.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://suntricitypower.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[bensalem2_small-300x225]]></title>
			<description><![CDATA[Bensalem, PA

This is the Second installation in Bensalem. This 9.66kW backyard powerstation, has 42 Solarworld 230 modules linked to 42 microinverters with Powerline Communications. This power packed installation should take care of most of the homes energy needs.

Install Details

City: Bensalem
State: Pennsylvania
Solar System Size: 9.66kW Solar array
Solar Panel: 42 Solarworld 230 modules
Solar Inverter: 42 microinverters with Powerline Communications
Monitoring: Suntricity Power-line]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/bensalem2_small-300x225.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/bensalem2_small-300x225.jpg' medium='image' />
			<media:title><![CDATA[bensalem2_small-300x225]]></media:title>
			<media:description><![CDATA[Bensalem, PA

This is the Second installation in Bensalem. This 9.66kW backyard powerstation, has 42 Solarworld 230 modules linked to 42 microinverters with Powerline Communications. This power packed installation should take care of most of the homes energy needs.

Install Details

City: Bensalem
State: Pennsylvania
Solar System Size: 9.66kW Solar array
Solar Panel: 42 Solarworld 230 modules
Solar Inverter: 42 microinverters with Powerline Communications
Monitoring: Suntricity Power-line]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_bensalem2_small-300x225.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bensalem1_large]]></title>
			<description><![CDATA[This is the photo of Bensalem, Pa, first rooftop solar installation. The system is a 5.52kW Solar array composed of 24 Solarworld 230 Sunmodules and 24 Enphase Energy M190 Microinverters. Currently we have 2 other systems in Bensalem also under contract moving thru permits. So look back for more installation photos from Bensalem.

Install Details

City: Bensalem
State: Pennsylvania
Solar System Size: 5.52kW Solar array
Solar Panel: 24 Solarworld 230 Sunmodules
Solar Inverter: 24 Enphase Energy M190 Microinverters
Monitoring: Suntricity Power-line]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/bensalem1_large.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/bensalem1_large.jpg' medium='image' />
			<media:title><![CDATA[bensalem1_large]]></media:title>
			<media:description><![CDATA[This is the photo of Bensalem, Pa, first rooftop solar installation. The system is a 5.52kW Solar array composed of 24 Solarworld 230 Sunmodules and 24 Enphase Energy M190 Microinverters. Currently we have 2 other systems in Bensalem also under contract moving thru permits. So look back for more installation photos from Bensalem.

Install Details

City: Bensalem
State: Pennsylvania
Solar System Size: 5.52kW Solar array
Solar Panel: 24 Solarworld 230 Sunmodules
Solar Inverter: 24 Enphase Energy M190 Microinverters
Monitoring: Suntricity Power-line]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_bensalem1_large.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2.8kW Rooftop]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/Wilson-Installation.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/Wilson-Installation.jpg' medium='image' />
			<media:title><![CDATA[2.8kW Rooftop]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_Wilson-Installation.jpg' width='128' height='128' />
			<media:keywords><![CDATA[Installations]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ockels-1-3]]></title>
			<description><![CDATA[Milton, Delaware – November 2009

This solar installation in Milton went off without a hitch. The roof, although steeply angled still faces due south and will offset the on-grid electricity requirements. The installation provides over reliable daily energy year round.

Install Details

City: Milton
State: Delaware
County: Sussex
Solar System Size: 6.21kW
Solar Panel: 27 Solarworld 230 Mono
Solar Inverter: 27 M190 Microinverter
Monitoring: Suntricity Power-line]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/Ockels-1-3.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/Ockels-1-3.jpg' medium='image' />
			<media:title><![CDATA[Ockels-1-3]]></media:title>
			<media:description><![CDATA[Milton, Delaware – November 2009

This solar installation in Milton went off without a hitch. The roof, although steeply angled still faces due south and will offset the on-grid electricity requirements. The installation provides over reliable daily energy year round.

Install Details

City: Milton
State: Delaware
County: Sussex
Solar System Size: 6.21kW
Solar Panel: 27 Solarworld 230 Mono
Solar Inverter: 27 M190 Microinverter
Monitoring: Suntricity Power-line]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_Ockels-1-3.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New-Photos-012]]></title>
			<description><![CDATA[Newark, Delaware – October 2009

This was from a solar installation in the city of Newark, Delaware. The installation is a 7.63kW system and includes 32 Solarworld 230 Mono solar panels. This was the first East Coast pairing of Solarworld 230w Modules with Microinverters.

Install Details

City: Newark
State: Delaware
County: New Castle
Solar System Size: 7.36kW
Solar Panel: 32 Solarworld 230 Mono (East Coast First Pairing with Microinverter)
Solar Inverter: 32 M190 Microinverter
Monitoring: Suntricity Power-line]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/New-Photos-012.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/New-Photos-012.jpg' medium='image' />
			<media:title><![CDATA[New-Photos-012]]></media:title>
			<media:description><![CDATA[Newark, Delaware – October 2009

This was from a solar installation in the city of Newark, Delaware. The installation is a 7.63kW system and includes 32 Solarworld 230 Mono solar panels. This was the first East Coast pairing of Solarworld 230w Modules with Microinverters.

Install Details

City: Newark
State: Delaware
County: New Castle
Solar System Size: 7.36kW
Solar Panel: 32 Solarworld 230 Mono (East Coast First Pairing with Microinverter)
Solar Inverter: 32 M190 Microinverter
Monitoring: Suntricity Power-line]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_New-Photos-012.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New-Photos-005]]></title>
			<description><![CDATA[Newark, Delaware – Jan 2009

This was from a solar installation in the city of Wilmington, Delaware. The installation uses a 2.625kW system and includes 28 Solarworld 175 Mono solar panels.

Install Details

City: Wilmington
State: Delaware
County: New Castle
Solar System Size: 2.625kW
Solar Panel: 15 Solarworld 175 Mono
Solar Inverter: 15 M175 Microinverter
Monitoring: Suntricity Power-line]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/New-Photos-005.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/New-Photos-005.jpg' medium='image' />
			<media:title><![CDATA[New-Photos-005]]></media:title>
			<media:description><![CDATA[Newark, Delaware – Jan 2009

This was from a solar installation in the city of Wilmington, Delaware. The installation uses a 2.625kW system and includes 28 Solarworld 175 Mono solar panels.

Install Details

City: Wilmington
State: Delaware
County: New Castle
Solar System Size: 2.625kW
Solar Panel: 15 Solarworld 175 Mono
Solar Inverter: 15 M175 Microinverter
Monitoring: Suntricity Power-line]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_New-Photos-005.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New-Photos-001]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/New-Photos-001.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/New-Photos-001.jpg' medium='image' />
			<media:title><![CDATA[New-Photos-001]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_New-Photos-001.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Myrick]]></title>
			<description><![CDATA[Newark, Delaware – Apr 2009

This was from a solar installation in the city of Newark, Delaware. The installation uses a 7.0kW system and includes 40 Solarworld 175 Mono solar panels.

Install Details

City: Newark
State: Delaware
County: New Castle
Solar System Size: 7.0kW
Solar Panel: 40 Solarworld 175 Mono
Solar Inverter: 40 M190 Microinverter First on East Coas
Monitoring: Suntricity Power-line
]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/Myrick.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/Myrick.jpg' medium='image' />
			<media:title><![CDATA[Myrick]]></media:title>
			<media:description><![CDATA[Newark, Delaware – Apr 2009

This was from a solar installation in the city of Newark, Delaware. The installation uses a 7.0kW system and includes 40 Solarworld 175 Mono solar panels.

Install Details

City: Newark
State: Delaware
County: New Castle
Solar System Size: 7.0kW
Solar Panel: 40 Solarworld 175 Mono
Solar Inverter: 40 M190 Microinverter First on East Coas
Monitoring: Suntricity Power-line
]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_Myrick.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[HockessinGround]]></title>
			<description><![CDATA[Hockessin, Delaware – Jun 2009

This was from a solar installation in the city of Hockessin, Delaware. The installation uses a 7.0kW Ground Array 450′ from Meter system and includes 40 Solarworld 175 Mono solar panels.

Install Details

City: Hockessin
State: Delaware
County: New Castle
Solar System Size: 7.0kW Ground Array 450′ from Meter
Solar Panel: 40 Solarworld 175 Mono
Solar Inverter: 40 M190 Microinverter
Monitoring: Suntricity Power-line]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/HockessinGround.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/HockessinGround.jpg' medium='image' />
			<media:title><![CDATA[HockessinGround]]></media:title>
			<media:description><![CDATA[Hockessin, Delaware – Jun 2009

This was from a solar installation in the city of Hockessin, Delaware. The installation uses a 7.0kW Ground Array 450′ from Meter system and includes 40 Solarworld 175 Mono solar panels.

Install Details

City: Hockessin
State: Delaware
County: New Castle
Solar System Size: 7.0kW Ground Array 450′ from Meter
Solar Panel: 40 Solarworld 175 Mono
Solar Inverter: 40 M190 Microinverter
Monitoring: Suntricity Power-line]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_HockessinGround.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dewalt]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://suntricitypower.com/wp-content/gallery/300s/Dewalt.jpg]]></link>
			<media:content url='http://suntricitypower.com/wp-content/gallery/300s/Dewalt.jpg' medium='image' />
			<media:title><![CDATA[Dewalt]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://suntricitypower.com/wp-content/gallery/300s/thumbs/thumbs_Dewalt.jpg' width='128' height='128' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Suntricity Power (http://suntricitypower.com)]]></media:copyright>
		</item>
	</channel>
</rss>
